About 6515 Garvin Street
May be purchased at a discounted price if Purchased with 6511 Garvin. Agent has equity.
Features of 6515 Garvin Street
| MLS® # | 22511994 |
|---|---|
| Price | $175,000 |
| Bathrooms | 0.00 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
Community Information
| Address | 6515 Garvin Street |
|---|---|
| Subdivision | Aloy's Acres |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68152 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Clay, 1 to 5 Acres, Rolling Slope, Secluded |
|---|---|
| Lot Dimensions | 247 x 186 x 223 x 187 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 72nd State St. Head east on State St, to 66th St turn left drive 0.25 miles property on the right hand side. |
Financials
| Tax Amount | $261 |
|---|---|
| Tax Year | 2024 |
