About 20119 U Street
Redwood Homes exciting new Vancouver 2 story sitting on a prime walkout lot in the new South Streams subdivision. This plan is based around an open Greatroom /Kitchen area perfect for entertaining. The kitchen features a huge island large enough for 5+ stools, expansive walk thru pantry with room for a 2nd refrigerator or freezer and lots of shelving. There's even a sitting area off the kitchen where you can enjoy the evening sun. This well thought out plan also features a flex room on the main floor that would make a great office or living room. Upstairs, you're sure to be impressed by the views out the primary bedroom, Primary bathroom and 15 x 8 walk thru primary closet. Laundry room has entry into primary closet and a large folding table. Bedrooms 2 and 3 share a full bath with separate vanity area and dual sinks. Bedroom 4 has its own 3/4 bath and nice walk in closet. Pictures are of a previously built home as example, finishes and some details will differ from photos shown.
Features of 20119 U Street
| MLS® # | 22508026 |
|---|---|
| Price | $769,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,907 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
Community Information
| Address | 20119 U Street |
|---|---|
| Subdivision | South Streams |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68135 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Jack and Jill Bath, Pantry |
|---|---|
| Appliances | Humidifier, Oven, Dishwasher, Disposal, Microwave, Convection Oven, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,907 |
| Main Floor Square Feet | 1,324 |
| Second Floor Square Feet | 1,583 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 11.4 x 15.2 | Main Floor | Luxury Vinyl Plank |
| Master Bedroom | 14.8 x 16 | 2nd Floor | Wall/Wall Carpeting, Cath./Vaulted Ceiling, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11 x 12.3 | 2nd Floor | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 3 | 11 x 13 | 2nd Floor | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 4 | 11 x 12.5 | 2nd Floor | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
Exterior
| Exterior Features | Sprinkler System, Drain Tile |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Curb Cut |
| Roof | Composition |
| Construction | Stone, Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 82 x 123 |
| # of Garages | 3 |
School Information
| District | Gretna |
|---|---|
| Elementary | Gretna |
| Middle | Gretna |
| High | Gretna |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 204th Street south of Q to V Street, east to 203rd, north to U Street. East to home. |
Financials
| Tax Amount | $368 |
|---|---|
| Tax Year | 2024 |
| Price Per Square Foot | $265 |
