About 20119 U Street
Walkout lot in the exciting new South Streams subdivision. Builder attached to Redwood Homes
Features of 20119 U Street
| MLS® # | 22430918 |
|---|---|
| Price | $95,000 |
| Bathrooms | 0.00 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Unimproved Land |
Community Information
| Address | 20119 U Street |
|---|---|
| Subdivision | South Streams |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68135 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Under 1/4 Acre, Subdivided, Public Sidewalk, Walkout |
|---|---|
| Lot Dimensions | 82 x 123 |
School Information
| District | Gretna |
|---|---|
| Elementary | Gretna |
| Middle | Gretna |
| High | Gretna |
Additional Information
| Date Listed | December 12th, 2024 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Q to 201st Street. South to U Street then head West about 1/2 block. Lot will be on your Left or the south side of the street. |
Financials
| Tax Year | 2023 |
|---|
