About 20144 S Street
South facing flat lot in the exciting new South Streams subdivision. Builder attached to Redwood Homes
Features of 20144 S Street
| MLS® # | 22430911 |
|---|---|
| Price | $85,000 |
| Bathrooms | 0.00 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Unimproved Land |
Community Information
| Address | 20144 S Street |
|---|---|
| Subdivision | South Streams |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68135 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Under 1/4 Acre, Subdivided, Public Sidewalk, Walkout |
|---|---|
| Lot Dimensions | 76 x 130 |
School Information
| District | Gretna |
|---|---|
| Elementary | Gretna |
| Middle | Gretna |
| High | Gretna |
Additional Information
| Date Listed | December 12th, 2024 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Q to 201st Street. South to S Street then head West about 1 block. Lot will be on your right or the North side of the street. |
Financials
| Tax Year | 2023 |
|---|
